On 26th April 2021, National Standard (India) Limited has declared their audited financial results for the quarter ended 31st March 2021.
During the financial year 2020-21, the National Standard (India) Limited received a local body taxes (LBT) demand of Rs.37.79 lakhs and an equal amount of penalty under Rule 40 of the local body tax rules.
However, the company has deposited the LBT demand of Rs.37.79 lakhs with the relevant authorities. Further, an appeal has been filed with Thane Municipal corporation against such an order.
Related: How Delta Corp Limited perform in Q4 FY 2020-21
The company has not made any provision for such penalty, as the management is positive of outcome would be in the company’s favor and no further liability is likely to occur.
National Standard (India) Limited is having Rs.239.53 lakhs of unutilized ITC available with the company as of 31st March 2021, the company is evaluating Business options for such utilization.
Results declared after the share market closes on National Standard India Limited closes at Rs.540.00 with a upside of 3.85% on BSE Index. Price band for the share is 5%.
Stock has seen 100% deliverable quantity to traded quantity on the day of declaring the result.
Quarterly Financial Statement
For the quarter ended (Amount in Lakhs) | For the quarter ended (Amount in Lakhs) | For the quarter ended (Amount in Lakhs) | |
Particulars | 31st March 2021 | 31st December 2020 | 31st March 2020 |
Total Income | 2,223.05 | 316.30 | 203.86 |
Total Expense | 1,286.36 | 49.50 | 19.19 |
PBT | 936.69 | 266.80 | 184.67 |
PAT | 667.19 | 172.05 | 249.36 |
Basic & Diluted EPS | 3.34 | 0.86 | 1.25 |
Yearly Financial Statement
For the year ended (Amount in Lakhs) | For the Year ended (Amount in Lakhs) | |
Particulars | 31st March 2021 | 31st March 2020 |
Total Income | 3,136.81 | 1,484.96 |
Total Expense | 1,561.77 | 656.11 |
PBT | 1,575.04 | 828.85 |
PAT | 1,105.32 | 652.57 |
Basic & Diluted EPS | 5.53 | 3.26 |
Cash Flow Statement
For the year ended (Amount in Lakhs) | For the Year ended (Amount in Lakhs) | |
Particulars | 31st March 2021 | 31st March 2020 |
Net Cash Flow from operating activities | 136.95 | 213.82 |
Net Cash flow from investing activities | (325.36) | (59.00) |
Net cash used in financing activities | – | (3.28) |
Cash and Cash equivalents | 63.94 | 252.35 |
Related: Snowman Logistics Ltd Q4 result FY 2020-21 end on a high note