Sensex today opened with a positive note, it remains in the green zone till 1:00 pm then after sudden profit booking turns the Green into Red. Over a period of month Sensex 3810 points, and in the latter part of the session we have seen some profit booking.
Shares that drag the Sensex into Red were Reliance Industries, ICICI Bank, LT, Axis Bank, State bank of India, Bajaj Finance, Kotak Mahindra Bank, HDFC, HDFC Bank, Bharti Airtel.
In Today’s session, we have seen selling pressure from Foreign Investors as well as from Domestic Investors.
India VIX opened at 15.2250 flat from its previous close of 15.2250, during today’s session it touched 15.7425 at the higher side and 11.9450 at the lower side, and closes at 14.7525 (-3.10%).
SGX Nifty also falls from 1:00pm, and at 21.24pm SGX Nifty was at -62.35 points. Nasdaq Futures at 13858.90 (+47.38), Dow Future at 34536.00 (-50.00)
Out of 30 S&P BSE Senses listings, 8 shares closes in Green and 22 in Red. PowerGrid with +3.42%, NTPC with +1.72%, Titan with 0.98% were among the top gainers under BSE Sensex and LT with -1.80%, Reliance with -1.80%, IndusInd Bank with -1.63% were among the loser on BSE Sensex.
Under Nifty 50, 39 stocks close in Red whereas 11 stocks still closed in green. PowerGrid, SBILife, Coal India, Divis Lab, Cipla, were among the gainers whereas Tata Motors, AdaniPorts, Shree Cement, LT, Reliance were among the losers on NSE.
Today there was news from Railway Ministry regarding running the Railway with 50% occupancy from 30%.
Another news for Railways comes after the Share Market closes on 9th June 2021, regarding the Allotment of Spectrum to Indian Railways to Ensure Safe, Secure, and Efficient Operations.

ION Exchange outperformed during today’s session. We have seen the tremendous response on the companies result declared on 8th June 2021, company has also recommended a dividend of Rs.10/- each per equity share of F.V of Rs.10/-.
Consolidated Financial Results for the Q4 and FY ended 31.03.2021
Particulars | Q4 (Rs. In Lakh) | Q3 (Rs. In Lakh) | FY 2020-21 (Rs. In Lakh) | FY 2019-20 (Rs. In Lakh) |
Total Income | 45,894 | 19,438 | 78,693 | 71,968 |
PBT | 8,980 | 4,116 | 19,504 | 13,088 |
PAT (after considering current tax and deferred tax) | 7,048 | 2,873 | 14,333 | 9,415 |
EPS Basic/ Diluted | 59.17 | 24.57 | 121.41 | 80.22 |
Consolidated Cash Flow Statement
Particulars | 31.03.21 (In Lakh) | 31.03.20 (In Lakh) |
Net Cash flow from Operating Activities | 19,706 | 10,179 |
Net Cash used in Investing Activities | -13,439 | -1,794 |
Net Cash Generated/used in Financing Activities | -7,472 | -2,816 |
Cash & Cash equivalents as at the end of the year | 9,207 | 10,146 |
FII/ FPI and DII trading activity
Category | Buy Value in Crores | Sell Value in Crores | Net Value in Crores |
DII | 5895.55 | 6167.25 | -271.7 |
FII/ FPI | 7088.53 | 7934.9 | -846.37 |
Top 5 Gainers – BSE Group A
Script | Previous Close | LTP | Change (In %) | Price Band | % of Deliverable quantity to Traded Quantity |
ION Exchange (India) Ltd. | 1696.85 | 2036.20 | +20.00% | 20% | 41.94% |
JaiPrakash Associates Ltd. | 8.75 | 10.50 | +20.00% | 20% | 44.93% |
Gati Ltd. | 127.10 | 142.00 | +11.72% | 20% | 29.27% |
Voltamp Transformers Ltd. | 1276.25 | 1412.45 | +10.67% | 20% | 47.78% |
Polyplex Corporation Ltd. | 1209.30 | 1329.35 | +9.93% | 20% | 24.50% |
Top 5 Losers – BSE Group A
Script | Previous Close | LTP | Change (In %) | Price Band | % of Deliverable quantity to Traded Quantity |
D B Corp Ltd. | 117.10 | 107.80 | -7.94% | 20% | 24.29% |
Religare Enterprises ltd. | 146.50 | 134.90 | -7.92% | 20% | 41.14% |
Petronet LNG Ltd. | 248.05 | 228.55 | -7.86% | 10% | 41.54% |
NIIT Ltd. | 286.40 | 267.55 | -6.58% | 10% | 16.47% |
Finolex Cables Ltd. | 508.10 | 475.20 | -6.48% | 20% | 43.81 |
BSE/Sensex/NSE
CRISIL, Tata Power, REC Ltd., Crompton, PFC were among the S&P BSE MIdCap gainers, whereas in Small Cap Index – JP Associates hits the upper circuit, Skipper, Gati, Volta Amp, Ramky, MJCO, Polypex, RTN Power were the top gainers and in Large Cap Index – SBICard, PowerGrid, SBILIfe, NTPC, Titan were the top gainers.
List of Shares were Price Band change from 10th June 2021
Security Name | From | To |
ABAN OFFSHORE LIMITED | 10 | 5 |
ABM INTERNATIONAL LIMITED | 10 | 5 |
ADROIT INFOTECH LIMITED | 10 | 5 |
BRIGHTCOM GROUP LIMITED | 10 | 5 |
COUNTRY CONDO’S LIMITED | 10 | 5 |
DCM FINANCIAL SERVICES LIMITED | 10 | 5 |
DHARANI SUGARS & CHEMICALS LIMITED | 10 | 5 |
ENERGY DEVELOPMENT COMPANY LIMITED | 10 | 5 |
ORIENT GREEN POWER COMPANY LIMITED | 10 | 5 |
HCL INFOSYSTEMS LIMITED | 10 | 5 |
INDOWIND ENERGY LIMITED | 10 | 5 |
IVP LIMITED | 10 | 5 |
JAIN IRRIGATION SYSTEMS LIMITED | 10 | 5 |
KARMA ENERGY LIMITED | 10 | 5 |
LANDMARK PROPERTY DEVELOPMENT COMPANY LIMITED | 10 | 5 |
MADHUCON PROJECTS LIMITED | 10 | 5 |
MAJESCO LIMITED | 10 | 5 |
PALASH SECURITIES LIMITED | 10 | 5 |
RAMKY INFRASTRUCTURE LIMITED | 10 | 5 |
SHREE RENUKA SUGARS LIMITED | 10 | 5 |
RATTANINDIA POWER LIMITED | 10 | 5 |
SINTEX INDUSTRIES LIMITED | 10 | 5 |
SOMA TEXTILES & INDUSTRIES LIMITED | 10 | 5 |
SURANA SOLAR LIMITED | 10 | 5 |
ACCURACY SHIPPING LIMITED | 20 | 10 |
CONSOLIDATED FINVEST & HOLDINGS LIMITED | 20 | 10 |
TREJHARA SOLUTIONS LIMITED | 20 | 10 |
Nifty 50 Top 10 Holdings as of 9th June 2021
SECURITY | WEIGHTAGE (%) |
RELIANCE INDUSTRIES LTD. | 10.4 |
HDFC BANK LTD. | 9.53 |
INFOSYS LTD. | 7.76 |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | 6.78 |
ICICI BANK LTD. | 6.5 |
TATA CONSULTANCY SERVICES LTD. | 4.9 |
KOTAK MAHINDRA BANK LTD. | 3.87 |
HINDUSTAN UNILEVER LTD. | 3.11 |
ITC LTD. | 2.75 |
AXIS BANK LTD. | 2.74 |
ICICI Bank Ltd sell 42,23,754 shares at Rs.57.34 of Den Network ltd, Government of Singapore bought 15,98,220 shares at Rs.853 of Dhanuka Agritech Ltd., more bulk deals
Announcements after Market Close
Tube Investments of India – Board at their meeting scheduled on 17th June 2021 will consider on borrowing through various means including non-Convertible debentures on a private placement basis during FY 21-22 in multiple tranches.
Reliance Industries participated in the investor conference – Morgan Stanley virtual India Summit held on 8th & 9th June 2021.
Inventure Growth & Securities Limited
Consolidated Financial Results for the Q4 and FY ended 31.03.2021
Particulars | Q4 (Rs. In Lakh) | Q3 (Rs. In Lakh) | FY 2020-21 (Rs. In Lakh) | FY 2019-20 (Rs. In Lakh) |
Total Income | 1545 | 875 | 4063 | 3128 |
PBT | 1149 | 276 | 1801 | -5 |
PAT (after considering current tax and deferred tax) | 800 | 180 | 1246 | 5 |
EPS Basic/ Diluted | 0.95 | 0.21 | 1.48 | 0.01 |
Consolidated Cash Flow Statement
Particulars | 31.03.21 (In Lakh) | 31.03.20 (In Lakh) |
Net Cash flow from Operating Activities | -169 | 701 |
Net Cash used in Investing Activities | 311 | 2737 |
Net Cash Generated/used in Financing Activities | 446 | -2788 |
Cash & Cash equivalents as at the end of the year | 1849 | 1261 |
Star Cement Limited
Consolidated Financial Results for the Q4 and FY ended 31.03.2021
Particulars | Q4 (Rs. In Lakh) | Q3 (Rs. In Lakh) | FY 2020-21 (Rs. In Lakh) | FY 2019-20 (Rs. In Lakh) |
Total Income | 61094.96 | 43087.85 | 174815.28 | 187258.33 |
PBT | 8334.92 | 412.84 | 19926.39 | 32151.71 |
PAT (after considering current tax and deferred tax) | 8529.62 | -174.78 | 18712.99 | 28554.98 |
EPS Basic/ Diluted | 2.07 | -0.04 | 4.54 | 6.85 |
Consolidated Cash Flow Statement
Particulars | 31.03.21 (In Lakh) | 31.03.20 (In Lakh) |
Net Cash flow from Operating Activities | 35233.23 | 48295.93 |
Net Cash used in Investing Activities | -33303.94 | -13554.70 |
Net Cash Generated/used in Financing Activities | -334.71 | 20126.96 |
Cash & Cash equivalents as at the end of the year | 25700.21 | 24105.63 |
Q4 Results on 10th June 2021
CANTABIL, CENTURYPLY, CERA, MAZDOCK, NFL, NHPC, PARLEIND, QUADRANT, SAIL, SUNGOLD, TERASOFT, TIDEWATER, YUG. MORE