Share Market update for 3rd June 2021, Companies to consider their Financial Results, Dividend (if any), Other matters – Board Meetings, and Announcements by the companies after market close on 2nd June 2021. Shares to watch out on 3rd June 2021.
Announcements after Share Market closes on 2nd June 2021
SYMBOL | COMPANY NAME | SUBJECT | DETAILS |
LYKALABS | Lyka Labs Limited | Outcome of Board Meeting | Lyka Labs Limited has informed the Exchange regarding Board meeting held on Jun 02, 2021. |
THERMAX | Thermax Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Thermax Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
LYKALABS | Lyka Labs Limited | Financial Result Updates | Lyka Labs Limited has submitted to the Exchange, the financial results for the period ended March 31, 2021. |
ROSSARI | Rossari Biotech Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Rossari Biotech Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
ROSSARI | Rossari Biotech Limited | Press Release | Rossari Biotech Limited has informed the Exchange regarding a press release dated Jun 02, 2021, titled “Rossari to acquire Unitop Chemicals “. |
ASTRAZEN | AstraZeneca Pharma India Limited | Related Party Transactions | AstraZeneca Pharma India Limited has informed the Exchange about related Party Transactions |
XCHANGING | Xchanging Solutions Limited | Copy of Newspaper Publication | Xchanging Solutions Limited has informed the Exchange about Copy of Newspaper Publication of financial results of the Company for the quarter and year ended March 31, 2021. |
ROSSARI | Rossari Biotech Limited | Acquisition | Rossari Biotech Limited has agreed to acquire Unitop Chemicals Private Limited |
SOUTHWEST | South West Pinnacle Exploration Limited | Updates | South West Pinnacle Exploration Limited has informed the Exchange regarding ‘Submission of Newspaper Advertisement pursuant to Regulation 47 of SEBI (Listing Obligation and Disclosure Requirement) Regulations, 2015’. |
RUCHI | Ruchi Soya Industries Limited | Outcome of Board Meeting | Ruchi Soya Industries Limited has informed the Exchange regarding Board meeting held on Jun 02, 2021. |
GALAXYSURF | Galaxy Surfactants Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Galaxy Surfactants Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
BASF | BASF India Limited | Loss of Share Certificates | BASF India Limited has informed the Exchange about Loss of Share Certificates |
PNBHOUSING | PNB Housing Finance Limited | Copy of Newspaper Publication | PNB Housing Finance Limited has informed the Exchange about Copy of Newspaper Publication for completion of dispatch of EGM notice |
CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | Loss of Share Certificates | Chambal Fertilisers and Chemicals Limited has informed the Exchange about Loss of Share Certificates |
ADSL | Allied Digital Services Limited | Copy of Newspaper Publication | Allied Digital Services Limited has informed the Exchange about Copy of Newspaper Publication of the Financial Results for the quarter and year ended March 31, 2021 |
CAMLINFINE | Camlin Fine Sciences Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Camlin Fine Sciences Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
THERMAX | Thermax Limited | Related Party Transactions | Thermax Limited has informed the Exchange about related Party Transactions |
AJMERA | Ajmera Realty & Infra India Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Ajmera Realty & Infra India Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
PODDARMENT | Poddar Pigments Limited | Updates | Poddar Pigments Limited has informed the Exchange regarding ‘Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, this is to inform you that considering the various situations arising due to COVID-19 pandemic, it has been decided to temporarily shut down the manufacturing operation of Jaipur Sitapura Plant from 3rd June, 2021 to 7th June, 2021 for 5 days.You are requested to kindly take the same on record.Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, this is to inform you that considering the various situations arising due to COVID-19 pandemic, it has been decided to temporarily shut down the manufacturing operation of Jaipur Sitapura Plant from 3rd June, 2021 to 7th June, 2021 for 5 days.You are requested to kindly take the same on record.’. |
PERSISTENT | Persistent Systems Limited | Press Release | Persistent Systems Limited has informed the Exchange regarding a press release dated Jun 02, 2021, titled “We wish to inform you that the Company has made a press release dated June 2, 2021, titled Persistent Systems and IBM Deepen Collaboration to Accelerate Hybrid Cloud Adoption in the Enterprise .The copy of the Press Release is enclosed for your records.Please acknowledge the receipt.”. |
BARBEQUE | Barbeque Nation Hospitality Limited | Updates | Barbeque Nation Hospitality Limited has informed the Exchange regarding ‘the transcript of the Earnings Conference Call held on Monday, May 24, 2021, post announcement of financial results of the Company for the quarter and financial year ended March 31, 2021’. |
RUCHI | Ruchi Soya Industries Limited | Press Release | Ruchi Soya Industries Limited has informed the Exchange regarding a press release dated Jun 02, 2021, titled “Ruchi Soya forays into Nutraceuticals under joint brand name of Patanjali – Nutrela to leadHealthy India / Swasth Bharat in big way”. |
TANLA | Tanla Platforms Limited | Updates | Tanla Platforms Limited has informed the Exchange regarding ‘Increase in the shareholding of Promoters & Promoters Group’. |
ENDURANCE | Endurance Technologies Limited | Related Party Transactions | Endurance Technologies Limited has informed the Exchange about related Party Transactions |
GBGLOBAL | GB Global Limited | Updates | GB Global Limited has informed the Exchange regarding ‘Salient features of Resolution Plan’. |
GBGLOBAL | GB Global Limited | Updates | GB Global Limited has informed the Exchange regarding ‘Order of NCLT Mumbai bench’. |
TECHM | Tech Mahindra Limited | Copy of Newspaper Publication | Tech Mahindra Limited has informed the Exchange about Copy of Newspaper Publication |
FSL | Firstsource Solutions Limited | Reply to Clarification- Financial results | The Exchange had sought clarification from Firstsource Solutions Limited for the quarter ended 31-Mar-2021 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Financial results submitted is not as per format prescribed by SEBI The response of the Company is enclosed. |
TATAPOWER | Tata Power Company Limited | Press Release | Tata Power Company Limited has informed the Exchange regarding a press release dated Jun 02, 2021, titled “Tata Power Solar receives EPC orders for INR 686 crore from NTPC to set up Solar PV projects”. |
IDBI | IDBI Bank Limited | Updates | IDBI Bank Limited has informed the Exchange regarding ‘Disclosure under Regulation 30(5) of the SEBI (LODR) Regulations, 2015’. |
WELSPUNIND | Welspun India Limited | Reply to Clarification- Financial results | The Exchange had sought clarification from Welspun India Limited for the quarter ended 31-Mar-2021 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Financial results submitted is not as per format prescribed by SEBI The response of the Company is enclosed. |
RUCHI | Ruchi Soya Industries Limited | Outcome of Board Meeting | Ruchi Soya Industries Limited has informed the Exchange regarding Board meeting held on Jun 02, 2021. |
DVL | Dhunseri Ventures Limited | Financial Result Updates | Dhunseri Ventures Limited has submitted to the Exchange, the financial results for the period ended March 31, 2021. |
EPL | EPL Limited | Related Party Transactions | EPL Limited has informed the Exchange about related Party Transactions on a consolidated basis, in the format specified in the accounting standards for the year/ half year ended 31 March 2021. |
PEL | Piramal Enterprises Limited | Loss of Share Certificates | Piramal Enterprises Limited has informed the Exchange about Loss of Share Certificates |
RBLBANK | RBL Bank Limited | Analysts/Institutional Investor Meet/Con. Call Updates | RBL Bank Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
BIGBLOC | Bigbloc Construction Limited | Dividend Updates | Bigbloc Construction Limited has informed the Exchange about Dividend Updatesï¿‚ï¾ ï¿‚ï¾ Pursuant to Regulation 30, it is hereby informed that the Board of Directors has recommended final dividend at 2.50% (i.e. Rs. 0.25/- per equity share of Rs. 10 each) for the financial year ended March 31, 2021, subject to approval of shareholders at the ensuing Annual General Meeting of the Company, which if approved, shall be paid / dispatched within 30 (thirty) days from the conclusion of the Annual General Meeting of the Company. The date of book closure for the purpose of final dividend shall be intimated later. |
DVL | Dhunseri Ventures Limited | Dividend | Dhunseri Ventures Limited has informed the Exchange that Board of Directors at its meeting held on Jun 02, 2021, recommended Final Dividend of 2.50 per equity share. |
MTARTECH | Mtar Technologies Limited | Dividend Updates | Mtar Technologies Limited has informed the Exchange about Dividend Updates |
SURYODAY | Suryoday Small Finance Bank Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Suryoday Small Finance Bank Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
PEL | Piramal Enterprises Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Piramal Enterprises Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
VENUSREM | Venus Remedies Limited | Copy of Newspaper Publication | Venus Remedies Limited has informed the Exchange about Copy of Newspaper Publication of financial r esults |
BIGBLOC | Bigbloc Construction Limited | Dividend | Bigbloc Construction Limited has informed the Exchange that Board of Directors at its meeting held on Jun 02, 2021, recommended Final Dividend of 0.25 per equity share. |
MTARTECH | Mtar Technologies Limited | Financial Result Updates | Mtar Technologies Limited has submitted to the Exchange, the financial results for the period ended March 31, 2021. |
BUTTERFLY | Butterfly Gandhimathi Appliances Limited | Related Party Transactions | Butterfly Gandhimathi Appliances Limited has informed the Exchange about related Party Transactions |
MASFIN | MAS Financial Services Limited | Related Party Transactions | MAS Financial Services Limited has informed the Exchange about related Party Transactions |
ROHITFERRO | Rohit Ferro-Tech Limited | Updates | Rohit Ferro-Tech Limited has informed the Exchange regarding ‘Digitally signed documents which has been uploaded by the Company to BSE / NSE portal on SD mode”‘. |
ACRYSIL | Acrysil Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Acrysil Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
WIPRO | Wipro Limited | Press Release | Wipro Limited has informed the Exchange regarding a press release dated Jun 02, 2021, titled “Wipro and Finastra Partner to Accelerate Digital Transformation in Transaction Banking”. |
HCC | Hindustan Construction Company Limited | Copy of Newspaper Publication | Hindustan Construction Company Limited has informed the Exchange about Copy of Newspaper Publication |
JPINFRATEC | Jaypee Infratech Limited | Corporate Insolvency Resolution Process | Jaypee Infratech Limited has informed the Exchange about Corporate Insolvency Resolution Process – Intimation of meeting of Committee of Creditor scheduled to be held on 7th June, 2021 |
DVL | Dhunseri Ventures Limited | Dividend | Dhunseri Ventures Limited has informed the Exchange that Board of Directors at its meeting held on Jun 02, 2021, recommended Final Dividend of 2.50 per equity share. |
HIRECT | Hind Rectifiers Limited | Credit Rating | Hind Rectifiers Limited has informed the Exchange about Credit Rating |
TORNTPOWER | Torrent Power Limited | Loss of Share Certificates | Torrent Power Limited has informed the Exchange about Loss of Share Certificates |
RANASUG | Rana Sugars Limited | Updates | Rana Sugars Limited has informed the Exchange regarding ‘Disclosure under regulation 30(5) of the SEBI (Listing Obligations and DisclosureRequirements) Regulations, 2015’. |
BIGBLOC | Bigbloc Construction Limited | Change in Director(s) | Bigbloc Construction Limited has informed the Exchange regarding Change in Director(s) of the company. |
VARDHACRLC | Vardhman Acrylics Limited | Updates | Vardhman Acrylics Limited has informed the Exchange regarding ‘Shares dematerialised during the month ended 31st May, 2021.’. |
BIGBLOC | Bigbloc Construction Limited | Financial Result Updates | Bigbloc Construction Limited has submitted to the Exchange, the financial results for the period ended March 31, 2021. |
CERA | Cera Sanitaryware Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Cera Sanitaryware Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
BIGBLOC | Bigbloc Construction Limited | Outcome of Board Meeting | Bigbloc Construction Limited has informed the Exchange regarding Board meeting held on Jun 02, 2021. |
CYIENT | Cyient Limited | Updates | Cyient Limited has informed the Exchange regarding ’30th AGM Notice – Further Information’. |
DCBBANK | DCB Bank Limited | Analysts/Institutional Investor Meet/Con. Call Updates | DCB Bank Limited has informed the Exchange about Analysts/Institutional Investor Meet/Con. Call Updates |
ADANIENT | Adani Enterprises Limited | Related Party Transactions | Disclosure of Related Party Transactions pursuant to Regulation 23(9)of SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 |
CENTRALBK | Central Bank of India | Copy of Newspaper Publication | Central Bank of India has informed the Exchange about Copy of Newspaper Publication Notice of Extra-ordinary General Meeting of the shareholders of the Bank for election of ONE Shareholder Director – Press Clippings of Notice of Extra-ordinary General Meeting (EGM) |
CENTRALBK | Central Bank of India | Copy of Newspaper Publication | Central Bank of India has informed the Exchange about Copy of Newspaper Publication – Notice of Extra-ordinary General Meeting of the shareholders of the Bank for election of ONE Shareholder Director – Press Clipping of Notice of Extra-ordinary General Meeting (EGM) |
CERA | Cera Sanitaryware Limited | Copy of Newspaper Publication | Pursuant to regulation 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed herewith the copies of Newspaper Advertisement regarding notice to the Shareholders for transfer of all shares in respect of which dividend has not been paid or claimed by them for seven consecutive years or more to the Investor Education and Protection Fund (IEPF) Authority, in accordance with the provision of Section 124(6) of the Companies Act, 2013 read with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 and amendment made thereon from time to time. |
GOLDIAM | Goldiam International Limited | Acquisition | Goldiam International Limited has informed the Exchange about Acquisition-Intimation regarding completion of acquisition of Eco-Friendly Diamonds LLP |
SHREECEM | SHREE CEMENT LIMITED | Related Party Transactions | SHREE CEMENT LIMITED has informed the Exchange about related Party Transactions |
Highest return giving Small Cap Mutual Funds since inception
Board Meetings on 3rd June 2021
SYMBOL | COMPANY NAME | PURPOSE |
SDBL | Som Distilleries & Breweries Limited | Financial Results/Dividend/Other business matters |
QUESS | Quess Corp Limited | Financial Results |
PROINDIA | Proseed India Limited | Fund Raising/Other business matters |
PRESSMN | Pressman Advertising Limited | Financial Results/Dividend |
NUCLEUS | Nucleus Software Exports Limited | Financial Results/Dividend |
NILKAMAL | Nilkamal Limited | Financial Results/Dividend |
GTLINFRA | GTL Infrastructure Limited | Financial Results |
GSPL | Gujarat State Petronet Limited | Dividend |
GSPL | Gujarat State Petronet Limited | Financial Results |
GSPL | Gujarat State Petronet Limited | Dividend |
GICRE | General Insurance Corporation of India | Financial Results/Dividend/Other business matters |
CUPID | Cupid Limited | Financial Results/Dividend/Other business matters |
BRITANNIA | Britannia Industries Limited | Other business matters |
ARVINDFASN | Arvind Fashions Limited | Fund Raising |
ARVINDFASN | Arvind Fashions Limited | Financial Results |
APLAPOLLO | APL Apollo Tubes Limited | Financial Results |
ACCURACY | Accuracy Shipping Limited | Other business matters |
AARVI | Aarvi Encon Limited | Financial Results/Dividend/Other business matters |
Aditya Birla Sun Life Tax Relief 96 Fund – Tax Saving Fund